Appetizers
1. | Steamed or Fried Meat Dumplings (6) | $6.25 |
1a. | Steamed or Fried Vegetable Dumplings (6) | $6.25 |
2. | Egg Roll (1) | $1.55 |
2a. | Shrimp Roll (1) | $1.80 |
2b. | Spring Roll (1) | $1.55 |
3. | Boneless Spare Ribs | (Sm.) $8.50 (Lg.) $13.50 |
3a. | Boneless Spare Ribs(with sauce) | Sm $8.65 Lg $13.50 |
4. | Spare Ribs (5) | $8.65 |
5. | Shrimp Tempura (10 pcs) | $7.50 |
6. | Chicken Nuggets (15pcs) | $3.25 |
7. | Beef Sticks (4 pcs) | $8.95 |
7a. | Chicken Teriyaki (4 pcs) | $5.95 |
8. | Chicken Fingers (20 pcs) | $7.55 |
9. | Fried Wonton (12 pcs) | $5.25 |
9a. | Fried Crab Rangoon (8) | $5.25 |
9b. | French Fries | $2.50 |
9c. | Scallion Pancakes (2 pcs) | $5.25 |
Soups
10. | Egg Drop Soup | Pt. $2.50 Qt. $4.25 |
11. | Hot & Sour Soup | Pt. $3.25 Qt. $4.95 |
12. | Wonton Soup | Pt. $2.50 Qt. $4.25 |
13. | Wonton Egg Drop Soup | Pt. $2.75 Qt. $4.95 |
14. | Chicken Rice or Noodles Soup | Pt. $2.50 Qt. $4.25 |
14a. | Bean Curd w. Mixed Veg Soup | Pt. $2.75 Qt. $4.75 |
Noodles
15. | Chicken Lo Mein | (Pt.) $6.50 (Qt.) $8.50 |
Pork Lo Mein | (Pt.) $6.50 (Qt.) $8.50 |
|
Roast Pork Lo Mein | (Pt.) $6.50 (Qt.) $8.50 |
|
Beef Lo Mein | (Pt.) $7.50 (Qt.) $9.50 |
|
Shrimp Lo Mein | (Pt.) $7.25 (Qt.) $9.25 |
|
Vegetable Lo Mein | (Pt.) $5.50 (Qt.) $7.75 |
|
Plain Lo Mein | (Pt.) $4.95 (Qt.) $6.95 |
|
15a. | House Special Lo Mein | (Pt.) $7.25 (Qt.) $9.75 |
16. | Ya Ga Mein Soup Noodles | $6.00 |
17. | Cold Sesame Noodles | $6.25 |
18. | Fried Chicken Wings (5 pcs) | $7.50 |
19. | Fried Chicken Wings w. Fried Rice (4 pcs) | $8.95 |
20. | Pu Pu Platter (for 2) | $14.50 |
Fried Rice
21. | Pork Fried Rice | Pt. $5.95 Qt. $8.75 |
22. | Chicken Fried Rice | Pt. $5.95 Qt. $8.75 |
23. | Shrimp Fried Rice | Pt. $6.75 Qt. $8.95 |
24. | Beef Fried Rice | Pt. $7.25 Qt. $9.45 |
25. | Vegetable Fried Rice | Pt. $4.95 Qt. $7.25 |
26. | House Special Fried Rice | Pt. $7.25 Qt. $9.45 |
26a. | Egg Fried Rice | Pt. $4.75 Qt. $6.95 |
Mai Fun
(Rice Noodle)
27. | Pork or Chicken Mai Fun | Pt. $7.50 Qt. $9.25 |
28. | Beef Mai Fun | Pt. $8.25 Qt. $9.95 |
29. | Vegetable Mai Fun | Pt. $6.25 Qt. $8.45 |
30. | House Mai Fun | Pt. $7.95 Qt. $9.95 |
30a. | Singapore Mai Fun | Pt. $7.95 Qt. $9.95 |
Chicken
(w. White or Yellow Rice)
31. | Chicken with Broccoli | Pt. $8.35 Qt. $10.25 |
32. | General Tso's Chicken![]() |
Pt. $9.95 Qt. $12.35 |
33. | Sweet & Sour Chicken (with Saucce) | Pt. $9.95 Qt. $12.35 |
33a. | Sweet & Sour Chicken (Sauce on the Side) | Pt $8.35 Qt $10.25 |
34. | Chicken with Mushrooms | Pt. $8.35 Qt. $10.25 |
35. | Chicken with Snow Peas | Pt. $8.55 Qt. $10.50 |
36. | Hunan Chicken![]() |
Pt. $8.35 Qt. $10.25 |
37. | Chicken with Eggplant | Pt. $8.35 Qt. $10.25 |
38. | Chicken with String Beans | Pt. $8.35 Qt. $10.25 |
39. | Chicken Chow Mein | Pt. $8.35 Qt. $10.25 |
40. | Chicken with Vegetable | Pt. $8.35 Qt. $10.25 |
40a. | Chicken with Garlic Sauce![]() |
Pt. $8.35 Qt. $10.25 |
Beef
(w. Whtie or Yellow Rice)
41. | Beef w. Broccoli | Pt. $9.25 Qt. $11.95 |
42. | General Beef![]() |
Pt. $10.50 Qt. $13.50 |
43. | Sweet & Sour Beef | Pt. $10.50 Qt. $13.50 |
44. | Beef w. Mushrooms | Pt. $9.25 Qt. $11.95 |
45. | Beef and Snow Peas | Pt. $9.25 Qt. $11.95 |
46. | Hunan Beef![]() |
Pt. $9.25 Qt. $11.95 |
47. | Beef with Eggplant | Pt. $9.25 Qt. $11.95 |
48. | Beef with String Beans | Pt. $9.25 Qt. $11.95 |
49. | Beef Chow Mein | Pt. $9.25 Qt. $11.95 |
50. | Beef with Vegetable | Pt. $9.25 Qt. $11.95 |
50a. | Beef with Garlic Sauce![]() |
Pt. $9.25 Qt. $11.95 |
Pork
(w. White or Yellow Rice)
51. | Pork with Broccoli | Pt. $8.35 Qt. $10.25 |
52. | General Tso's Pork![]() |
Pt. $9.95 Qt. $12.35 |
53. | Sweet & Sour Pork | Pt. $9.95 Qt. $12.35 |
54. | Pork and Mushrooms | Pt. $8.35 Qt. $10.25 |
55. | Pork and Snow Peas | Pt. $8.55 Qt. $10.50 |
56. | Hunan Pork![]() |
Pt. $8.35 Qt. $10.25 |
57. | Pork with Eggplant | Pt. $8.35 Qt. $10.25 |
58. | Pork with String Beans | Pt. $8.35 Qt. $10.25 |
59. | Pork Chow Mein | Pt. $8.35 Qt. $10.25 |
60. | Pork with Mixed Vegetables | Pt. $8.35 Qt. $10.25 |
60a. | Pork with Garlic Sauce![]() |
Pt. $8.35 Qt. $10.25 |
Shrimp
(w. White or Yellow Rice)
61. | Shrimp w. Broccoli | Pt. $8.45 Qt. $10.95 |
62. | General Shrimp![]() |
Pt. $8.55 Qt. $11.25 |
63. | Sweet & Sour Shrimp | Pt. $8.55 Qt. $11.25 |
64. | Shrimp and Mushrooms | Pt. $8.45 Qt. $10.95 |
65. | Shrimp and Snow Peas | Pt. $8.55 Qt. $11.25 |
66. | Hunan Shrimp![]() |
Pt. $8.45 Qt. $10.95 |
67. | Shrimp with Eggplant | Pt. $8.45 Qt. $10.95 |
68. | Shrimp with String Beans | Pt. $8.45 Qt. $10.95 |
69. | Shrimp Chow Mein | Pt. $8.45 Qt. $10.95 |
70. | Shrimp w. Mixed Vegetables | Pt. $8.45 Qt. $10.95 |
70a. | Shrimp w. Garlic Sauce![]() |
Pt. $8.45 Qt. $10.95 |
Vegetables
(w. White or Yellow Rice)
71. | Variety Vegetables Bok choy, bamboo shoots, baby corn, broccoli, snow peas, mushroom and tofu |
Pt. $6.95 Qt. $8.95 |
72. | Stir-Fired String Beans with Garlic Sacue![]() |
Pt. $6.95 Qt. $8.95 |
73. | Broccoli w. Garlic Sauce![]() |
Pt. $6.95 Qt. $8.95 |
74. | Tofu and Broccli | Pt. $6.95 Qt. $8.95 |
75. | Eggplant with Garlic Sauce![]() |
Pt. $6.95 Qt. $8.95 |
Egg Foo Young
(w. White or Yellow Rice)
76. | Roast Pork Egg Foo Young | $9.50 |
77. | Chicken Egg Foo Young | $9.50 |
78. | Shrimp Egg Foo Young | $9.95 |
79. | Vegetable Egg Foo Young | $8.95 |
80. | Mushroom Egg Foo Young | $8.95 |
Specialties
(w. White or Yellow Rice)
81. | Sesame Chicken![]() |
$12.75 |
82. | Cashew Chicken(Breaded-Fried Chicken) | $12.95 |
82a. | Cashew Chicken(Non-Breaded-Non Fried Chicken) | $10.95 |
83. | Orange Chicken (White Meat)![]() |
$12.55 |
84. | Orange Shrimp![]() |
$11.25 |
85. | Sesame Beef![]() |
$13.95 |
86. | Sesame Shrimp![]() |
$11.25 |
87. | Cashew Shrimp | $12.35 |
88. | Beef w. Scallion | $12.25 |
89. | Kung Po Bean Curd![]() |
$9.25 |
90. | Double Delight Shrimp, Chicken with Vegetables |
$11.25 |
91. | Pepper Steak w. Onions | $11.95 |
92. | Pork with Cashew | $11.50 |
93. | Moo Shu (w. 6 Pancakes) (Pork, Chicken, Shrimp or Vegetables) |
Pork $10.50 Chicken $10.50 Vegetables $10.50 |
93a. | Moo Shu Shrimp (w. 6 Pancakes) | $11.50 |
94. | Kung Po Chicken![]() |
$11.95 |
95. | Shrimp w. Lobster Sauce | $11.50 |
96. | Szechuan Chicken![]() |
$10.50 |
97. | Orange Beef![]() |
$13.95 |
98. | Triple Delight w. Hunan Style![]() Shrimp, Beef, Roast Pork & Vegetables |
$12.75 |
99. | Chicken w. Curry Sauce![]() |
$10.75 |
100. | Shrimp w. Curry Sauce![]() |
$11.25 |
101. | Mongolian Beef | $11.95 |
102. | General Tso's Bean Curd![]() |
$9.25 |
103. | Sesame Bean Curd | $9.25 |
104. | Double Cooked Pork![]() |
$10.25 |
105. | Mapo Tofu![]() |
$9.25 |
106. | Chicken w. Bean Sprouts | $10.25 |
Lunch Special
11:00 am - 3:00 pmwith Pork Fried Rice or White Rice or Brown Rice
A Lunch Special Any items can be lunch special by your request. |
$6.55 |
|
B Lunch Special Any items can be lunch special by your request. Can Soda or Soup(Wonton or Egg Drop or Chicken Rice) |
$7.25 |
Combination Platter
w. Pork Fried Rice & Egg Roll
Any Item Any items can be combo by your request. |
$10.25 |